Our range of products include j mitra dengue ns1 ag self test, trustline s.typhi/paratyphi ag rapid test, trustline chikungunya igm combo rapid test, sd biosensor ultra dot hcv, standard q chikungunya igm/igg test and trustline syphilis ab kit.
₹ 60 / Piece Get Latest Price
| ICMR Approved | Yes |
| Sterile/ Non Sterile | Sterile |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Disposable/ Reusable | Reusable |
₹ 55 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | CTK BIOTECH |
| Number of Reactions(Preps)/Kit | 25 TEST |
| Result Time (Rapid Kits) | 20 MINUTE |
| Sample Type | Blood |
| Sample Volume | 15 MICRO |
| Sample diluent | SERUM WITH BUFFER |
| Product Type | RAPID TEST KITS |
| Packaging Type | 25 TEST KIT BOX |
Minimum order quantity: 100 Piece
₹ 65 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | CTK |
| Number of Reactions(Preps)/Kit | 30 TEST |
| Result Time (Rapid Kits) | 2 HOURS |
| Packaging Type | BOX |
| Country of Origin | Made in India |
₹ 45 / Piece Get Latest Price
| ICMR Approved | Yes |
| Sample Type | Blood |
| Number of Test/Kit | 50 |
| Brand | SD BIOSENSER |
| Number of Reactions(Preps)/Kit | 50 TEST |
| Result Time | 15 MINUTES |
| Sample Volume | 20 MICRO |
| Shelf Life | 18 Months |
| Manufacturer | SD BIOSENSER |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
| Format | Immunoconcentration based rapid test |
| Sample Type | Serum/Plasma |
| Sample Volume | 50µl |
| Detects | IgM & IgG antibodies against HIV |
| Immobilized Material | Anti-human IgG monoclonal antibody |
| Storage Temperature | 2-40˚C |
| Shelf Life | 18 Months |
| Performance | Sensitivity:-100%;Specificity:-100% |
₹ 90 / Piece Get Latest Price
| Brand | SD BIOSENSOR |
| ICMR Approved | Yes |
| Usage/Application | Laboratory |
| Number of Reactions(Preps)/Kit | 20 TEST |
| Result Time (Rapid Kits) | 2 HOURS |
| Size | 20 TEST |
| Packaging Type | BOX |
| Country of Origin | Made in India |
₹ 300 / Box Get Latest Price
| ICMR Approved | Yes |
| Number of Test/Kit | 30 |
| Brand | trust line |
| Result Time | 2 hours |
| Sample Volume | 10 MICRO |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 16 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | Oscar |
| Number of Reactions(Preps)/Kit | 1 |
| Sample Type | Blood |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 4800 / Piece Get Latest Price
| ICMR Approved | Yes |
| Sterile/ Non Sterile | Sterile |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Disposable/ Reusable | Reusable |
₹ 36 / Piece Get Latest Price
| ICMR Approved | Yes |
| Sterile/ Non Sterile | Sterile |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Disposable/ Reusable | Reusable |
₹ 28 / Piece Get Latest Price
| Packaging Size | 4*5 ml |
| ICMR Approved | Yes |
| Brand | CTK BIOTECH |
| Number of Reactions(Preps)/Kit | 30 |
| Result Time (Rapid Kits) | 15 minutes |
| Country of Origin | Made in India |
₹ 14 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | OSCAR |
| Number of Reactions(Preps)/Kit | 50 TEST |
| Result Time (Rapid Kits) | 2 HOURS |
| Product Type | TYPHOID TEST |
| Country of Origin | Made in India |
₹ 20 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | medsource ozone is it |
| Number of Reactions(Preps)/Kit | 50 test |
| Result Time (Rapid Kits) | 2 hours |
| Country of Origin | Made in India |
₹ 55 / Piece Get Latest Price
| ICMR Approved | Yes |
| Sterile/ Non Sterile | Sterile |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Disposable/ Reusable | Reusable |
₹ 50 / Piece Get Latest Price
| ICMR Approved | Yes |
| Sterile/ Non Sterile | Sterile |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Disposable/ Reusable | Reusable |
₹ 85 / Piece Get Latest Price
| ICMR Approved | Yes |
| Sterile/ Non Sterile | Sterile |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Disposable/ Reusable | Reusable |
₹ 10 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | Angstrom Biotech Angcard Rapid Test |
| Sample Type | Blood |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 40 / Piece Get Latest Price
| Type | Rapid test kits |
| Brand | J Mitra Covid 19 Ag Card |
| ICMR Approved | Yes |
| Sample Type | Blood |
| Country of Origin | Made in India |
₹ 70 / Piece Get Latest Price
| ICMR Approved | Yes |
| Sterile/ Non Sterile | Sterile |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Disposable/ Reusable | Reusable |
₹ 8 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | SD BIOSENSOR ULTRA HBsAg |
| Sample Type | Blood |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 22 / Piece Get Latest Price
| ICMR Approved | Yes |
| Sample Type | Blood |
| Number of Test/Kit | 100 |
| Brand | SD BIOSENSOR ULTRA HCV Ab |
| Shelf Life | 36 Months |
₹ 90 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | SD Bioline H.Pylori Ab Rapid Test Kit |
| Sample Type | Blood |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 85 / Piece Get Latest Price
| Sample Type | Blood |
| ICMR Approved | Yes |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 22 / Piece Get Latest Price
| Number of Reactions(Preps)/Kit | 100 Kits |
| ICMR Approved | Yes |
| Sample Type | Blood |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 650 / Piece Get Latest Price
| Sample Type | Blood |
| Brand | Biochemistry |
| ICMR Approved | Yes |
| Usage/Application | Hospital |
| Packaging Type | Box |
₹ 6500 / Piece Get Latest Price
| Sample Type | Blood |
| Brand | TRUEchemie |
| ICMR Approved | Yes |
| Usage/Application | Hospital |
| Packaging Type | Box |
₹ 100 / Piece Get Latest Price
| Sample Type | Blood |
| Brand | STANDARD |
| ICMR Approved | Yes |
| Number of Reactions(Preps)/Kit | 1 |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 325 / Piece Get Latest Price
| Sample Type | Blood |
| Brand | STANDARD |
| ICMR Approved | Yes |
| Usage/Application | Hospital |
| Number of Reactions(Preps)/Kit | 1 |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 60 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | Avantor |
| Sterile/ Non Sterile | Sterile |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Disposable/ Reusable | Reusable |
₹ 7800 / Piece Get Latest Price
| Sample Type | Blood |
| ICMR Approved | Yes |
| Usage/Application | Hospital |
| Number of Reactions(Preps)/Kit | 1 |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 85 / Piece Get Latest Price
| Sample Type | Blood |
| Brand | STANDARD |
| ICMR Approved | Yes |
| Usage/Application | Hospital |
| Number of Reactions(Preps)/Kit | 1 |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 3800 / Piece Get Latest Price
| ICMR Approved | Yes |
| Number of Reactions(Preps)/Kit | 1 |
| Sample Type | Blood |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 80 / Piece Get Latest Price
| ICMR Approved | Yes |
| Number of Reactions(Preps)/Kit | 1 |
| Sample Type | Blood |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 3350 / Piece Get Latest Price
| Sample Type | Blood |
| Brand | Ichroma |
| ICMR Approved | Yes |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 2600 / Box Get Latest Price
| Sample Type | Blood |
| Brand | STANDARD |
| ICMR Approved | Yes |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 1500 / Box Get Latest Price
| Sample Type | Blood |
| Brand | STANDARD |
| ICMR Approved | Yes |
| Number of Reactions(Preps)/Kit | 1 |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 5500 / Box Get Latest Price
| Sample Type | Blood |
| Brand | STANDARD |
| ICMR Approved | Yes |
| Usage/Application | Hospital |
| Number of Reactions(Preps)/Kit | 1 |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 4500 / Piece Get Latest Price
| Sample Type | Blood |
| Brand | STANDARD |
| ICMR Approved | Yes |
| Usage/Application | Hospital |
| Number of Reactions(Preps)/Kit | 1 |
| Packaging Type | Box |
₹ 3400 / Box Get Latest Price
| Brand | STANDARD |
| ICMR Approved | Yes |
| Usage/Application | Hospital |
| Number of Reactions(Preps)/Kit | 1 |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 3600 / Piece Get Latest Price
| Sample Type | Blood |
| Brand | STANDARD |
| ICMR Approved | Yes |
| Number of Reactions(Preps)/Kit | 1 |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 2500 / Piece Get Latest Price
| Sample Type | Blood |
| ICMR Approved | Yes |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Country of Origin | Made in India |
Deepak Jangid (Owner)
Anuradha Enterprises
150, Krishna Vihar, Gopalpura By Pass, Jaipur - 302015, Rajasthan, India