Leading Manufacturer of ozone ozocheck esay touch strip, on call plus glucometer strip 50test foil packing, dr odin blood glucose test strips, codefree blood glucose test strip, nocoding blood glucose test strip and care sens n blood glucose test strips from Jaipur.
₹ 430 / Box Get Latest Price
| Pack Size | 50 Strips |
| Usage/Application | Laboratory Use |
| Sample Required | Yes |
| Number Of Strips | 50 |
| Material | Plastic |
| Shelf Life | 12 Months |
| Sensitivity Level | 20 mIU/mL |
| Country of Origin | Made in India |
Products available as per the customer requirement, Our products is highly appreciated by customers.
₹ 400 / Box Get Latest Price
| Packaging Size | 50 Strips |
| Packaging Type | Box |
| Usage/ Application | Testing Blood Glucose Level |
| Manufactured by | ACON Laboratories |
| Maximum Glucose Level Measurement Range | 240 |
| Minimum Glucose Level Measurement Range | 70 |
| Sample Size | 0.5 |
| Sample Required | 0.5 |
₹ 786 / Piece Get Latest Price
| Number of Reactions(Preps)/Kit | 2x24 Strips |
| Brand | Dr. Odin |
| Sample Type | Blood |
| Model Number | AC-307 |
| Pack Type | Box |
| Certified By | CE Approved |
| Measuring Range | 10mg/DL - 600mg/DL |
| Number of Strips | 50 Strips |
Minimum order quantity: 100 Piece
₹ 550 / Box Get Latest Price
| Packaging Size | 100 Strips |
| Brand | SD BIOSENSOR |
| Sterile/ Non Sterile | Sterile |
| Packaging Type | Box |
| Sample Type | Blood |
| Country of Origin | Made in India |
₹ 550 / Piece Get Latest Price
| Brand | I sens |
| Usage/Application | Hospital |
| Material | Plastic |
| Sample Type | Blood |
| Features | Accurate results, Automatically draws blood into test strip |
| Test Timing | 5 Second |
| Packaging Type | Box |
Minimum order quantity: 100 Piece
₹ 550 / Piece Get Latest Price
| Brand | I Sens |
| Result Time (Rapid Kits) | 5 Seconds |
| Sample Type | Blood |
| Sample Need | 0.5 Micro L |
| Pack Type | Box |
| Suitable Model | CareSens N |
Minimum order quantity: 100 Piece
CareSens N test strips require a tiny blood sample, only 0.5 uL, and deliver accurate results in as fast as 5 seconds. They are designed for easy handling. Blood sample is automatically drawn into the test strip. CareSens N test strips are approved for alternate-site testing for maximum convenience. Alternate site testing can be used to reduce the pain associated with repetitive lancing of the same area.
CareSens N blood glucose test strips are designed for easy handling. Blood sample is automatically drawn into the test strip. Care Sens N is an affordable test strip and yet delivers clinically accurate results in as little as 5 seconds.
CareSens N Test Strips FeaturesYou may use the CareSens Control Solution to check that your meter and test strips are working correctly. It is important that you carry out this simple check regularly. For precise instructions please check the CareSens N manual provided in the test strips box.
Storage and Handling of Your CareSens N Blood Glucose Test StripsThe CareSens N test strips are intended for the quantitative measurement of blood glucose levels by samples drawn from your fingertip or palm. The CareSense N blood glucose test strips are to be used once for use only. Do not share your CareSens test strips with anyone else or reuse them again. Make sure to thoroughly wash your hands with soap and dry them well prior to and after using the Care Sens N test strips for testing your blood glucose levels.
Dispose your CareSense N test strips after testing. Always dispose of your CareSens test strips as medical waste or as instructed by your health care professional. Always keep your CareSens test strips in the original bottle and Keep out of children’ reach. The CareSense strips, if accidentally swallowed, could potentially cause suffocation.
Note:₹ 75 / Piece Get Latest Price
| Parameter Urinalysis | 2 Parameter |
| Number of Strips | 100 Strips |
| Model Name/Number | OZONECHECK 2P |
| Usage/Application | Laboratory Use |
| Material | Plastic |
| Shelf Life | 18 Months |
| Sensitivity Level | OZONE |
| Features | URINE PROTEIN +SUGAR STRIP |
| Test Time | 1 MIN |
| Result Type | Semi-Quantitive |
Minimum order quantity: 10 Piece
₹ 380 / Piece Get Latest Price
| Parameter Urinalysis | 10 Parameter |
| Number of Strips | 100 Strips |
| Brand | Siemens Uri Stix |
| Usage/Application | Hospital |
| Material | Plastic |
₹ 400 / Piece Get Latest Price
| Sample Required | Yes |
| Usage/Application | Laboratory Use |
| Number Of Strips | 200 |
| Shelf Life | 12 Months |
| Sensitivity Level | 20 mIU/mL |
| Country of Origin | Made in India |
₹ 25000 / Piece Get Latest Price
| Type | Electrical impedance hemoglobin meters |
| Automation | Manual |
| Differential Type | 2 Part |
| Number Of Chambers | 1 |
| Number Of Parameters | LYM |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance |
| Country of Origin | Made in India |
₹ 13 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | Meriscreen Syphilis Rapid Test Kit |
| Sample Type | Blood |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 55000 / Piece Get Latest Price
| Type | Electrical impedance hemoglobin meters |
| Automation | Manual |
| Differential Type | 2 Part |
| Number Of Chambers | 1 |
| Number Of Parameters | LYM |
₹ 400 / Piece Get Latest Price
| Size | 3.3 x 1.8 x 0.7 inches |
| Usage/Application | Hospital |
| Result Time | 3 sec |
| Sample Volume | 0.5 ul |
| Storage | 100 |
| Replaceable Battery | Yes |
| Auto-Shut Off | Yes |
₹ 450 / Piece Get Latest Price
| Size | 3.3 x 1.8 x 0.7 inches |
| Usage/Application | Hospital |
| Result Time | 3 sec |
| Sample Volume | 0.5 ul |
| Storage | 100 |
| Replaceable Battery | Yes |
| Auto-Shut Off | Yes |
₹ 24 / Piece Get Latest Price
| ICMR Approved | Yes |
| Number of Reactions(Preps)/Kit | 1 |
| Sample Type | Oral & Nasal Swab |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 15000 / Piece Get Latest Price
| Size | 3.3 x 1.8 x 0.7 inches |
| Usage/Application | Hospital |
| Result Time | 3 sec |
| Sample Volume | 0.5 ul |
| Storage | 100 |
| Data Transfer | USB |
| Replaceable Battery | Yes |
| Auto-Shut Off | Yes |
₹ 905 / Piece Get Latest Price
| Usage/Application | Hospital |
| Number Of Strips | 200 |
| Material | Plastic |
| Shelf Life | 12 Months |
| Sensitivity Level | 20 mIU/mL |
| Result Type | Qualitative |
| Country of Origin | Made in India |
₹ 8900 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | Ichroma |
| Sample Type | Blood |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 800 / Piece Get Latest Price
| Usage/Application | Laboratory Use |
| Number Of Strips | 200 |
| Material | Plastic |
| Shelf Life | 12 Months |
| Sensitivity Level | 30 mIU/mL |
| Sample Required | Peerless |
| Country of Origin | Made in India |
Get Latest Price
| Parameter Urinalysis | 10 Parameter |
| Number of Strips | 100 Strips |
| Brand | Siemens Uri Stix |
| Usage/Application | Hospital |
| Material | Paper |
Get Latest Price
| ICMR Approved | Yes |
| Usage/Application | Hospital |
| Material | Paper |
| Shelf Life | 12 Months |
| Sensitivity Level | 25 mIU/mL |
Get Latest Price
| Packaging Size | 50 ml |
| ICMR Approved | Yes |
| Brand | Becon Widal Stained Salmonella Antigen Set |
| Sample Type | Blood |
| Country of Origin | Made in India |
₹ 980 / Box Get Latest Price
| Number Of Strips | 50 Strips |
| Sample Required | Yes |
| Country of Origin | Made in India |
| Type | Accu Chek Sugar Test Strips |
| Packaging Type | Box |
| Brand | Accu Chek |
₹ 490 / Piece Get Latest Price
| Usage/Application | Laboratory Use |
| Number Of Strips | 50 |
| Maximum Glucose Level Measurement Range | 240 |
| Minimum Glucose Level Measurement Range | 70 |
| Sample Size | 0.5 |
| Sample Required | 0.5 |
| Sample Volume | 0.5 |
| Country of Origin | Made in India |
₹ 580 / Box Get Latest Price
| Pack Type | Box |
| Brand | Alere GI |
| Use | Blood Glucose Test |
| Test Time | 5 Sec |
| Memory | 500 Test |
| Pack Size | 100 Strip |
| Model Number | AGM-4000 |
| Weight | 249gm |
Minimum order quantity: 100 Box
₹ 45 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | Oscar SARS |
| Test Method | Antigen Test |
| Sample Type | Blood |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
₹ 540 / Piece Get Latest Price
| Model Name/Number | Caresens |
| Sample Required | Yes |
| Usage/Application | Laboratory Use |
| Number Of Strips | 100 |
| Material | Plastic |
| Shelf Life | 12 Months |
| Sensitivity Level | 20 mIU/mL |
| Country of Origin | Made in India |
₹ 310 / Piece Get Latest Price
| Size | 3.3 x 1.8 x 0.7 inches |
| Number of Test Strips | 100 Strips |
| Usage/Application | Hospital |
| Result Time | 7 sec |
| Sample Volume | 1 ul |
| Storage | 100 |
| Replaceable Battery | Yes |
₹ 700 / Piece Get Latest Price
| ICMR Approved | Yes |
| Sample Type | Blood |
| Number of Test/Kit | 100 |
| Brand | TRUEchemie Urea Endpoint Test Kit 2x100ml |
| Shelf Life | 36 Months |
₹ 750 / Piece Get Latest Price
| Size | 3.3 x 1.8 x 0.7 inches |
| Usage/Application | Hospital |
| Result Time | 5 sec |
| Sample Volume | 0.7 ul |
| Storage | 200 |
₹ 4 / Piece Get Latest Price
| Packaging Size | 1 kit |
| Packaging Type | Box |
| Usage | Hospital Use |
| Type | Oscar |
| Country of Origin | Made in India |
₹ 350 / Piece Get Latest Price
| Usage/Application | Hospital |
| Number Of Strips | 200 |
| Material | Plastic |
| Shelf Life | 24 Months |
| Sensitivity Level | 25 mIU/mL |
| Result Type | Qualitative |
| Country of Origin | Made in India |
Get Latest Price
| ICMR Approved | Yes |
| Test Method | PCR Test |
| Sample Type | Blood |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
₹ 55 / Piece Get Latest Price
| Sample Type | Blood |
| Brand | Oscar |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 95 / Piece Get Latest Price
| Sample Type | Blood |
| Brand | Oscar |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 4900 / Piece Get Latest Price
| Type | Electrical impedance hemoglobin meters |
| Automation | Automatic |
| Differential Type | 2 Part |
| Number Of Chambers | 1 |
| Number Of Parameters | LYM |
| Sample Mode | Whole Blood |
| Method | Flow Cytometry |
Deepak Jangid (Owner)
Anuradha Enterprises
150, Krishna Vihar, Gopalpura By Pass, Jaipur - 302015, Rajasthan, India